Wavecrest Rates for 2010 and 2011
| 16 January 2010 - 14 December 2010 per person sharing: R570.00 |
| Dates | Sea Facing | Garden Facing |
| 15 December 2010 - 15 January 2011 | R 780.00 | R 730.00 |
| 16 January 2011 - 14 December 2011 | R 650.00 | R 600.00 |
| 15 December 2011 - 15 January 2012 | R 875.00 | R 730.00 |
All Rates include full board and all activities, excluding Bar, Spa, Laundry, Horse riding
| Single supplement | 30% |
| Children up to 2 years | less 75% |
| Children 2 - 5 years | less 50% |
| Children 6 - 12 years | less 25% |
Pensioner Specials: Please see Pensioner Specials
