FISHING POLICY
Fishing and Marine Reserves
It is a humbling reality that whatever efforts we may focus on improving the facilities of our resort, what ultimately attracts our guests is the beauty and bounty of our rivers, estuary and sea.
We accept as our responsibility the need, on the one hand, to promote happy holidays by allowing our guests to enjoy the best of our facilities, on the other hand, however, the need to ensure not only the sustainability, but more so, the improvement of our environment.
This statement is issued to guests in the interests of creating a better understanding of our policy and its objectives and as an appeal for your support of our ultimate ideal - that the abundant reserves of Wavecrest should not only be preserved but enhanced.
We strictly apply schedules J, K, L and M of Sea Fisheries regulations concerning recreational fishing in the sea and tidal rivers. Those applicable and those of no particular concern are summarised:
- You may not sell any kind of fish to anyone.
- You must observe size, season and numbers limits. (listed below)
- You may not transport fish without a license.
- Under no circumstances will we allow the freezing and taking home of fish fillets.
- Spear fishing is not permitted inside the estuary; neither is it permitted with the use of an aqualung at sea.
Local Rules
No garrick or skipjack of any size may be removed from the water.We would kindly request your assistance and understanding in our honest endeavours to make our paradise even better.
|
Number of Fish Limits
(measure from point of nose to inside fork or tail) |
||
|
Type of Fish |
Maximum Quantity |
Minimum Length |
| Finfish (in total) of which only one may be a red steenbras, black steenbras, seventy-four, or silver steenbras. | 5 | - |
| Blacktail (Dassie) | - | 200mm |
| Bronze Bream (Blue fish) | - | 300mm |
| Kob | - | 600mm |
| Red (copper) Steenbras 1 Sept - 30 Nov | - | 600mm |
| Galjoen (Damba) 15 Oct - 28 Feb | - | 350mm |
| Garrick (Leervis) | - | 700mm |
| Geelbeck (Cape Salmon) | - | 600mm |
| Red Roman | - | 300mm |
| Silver Steenbras (Musselcracker) | - | 600mm |
| Natal Stumpnose | - | 250mm |
| Black Steenbras (Poenskop) 1 Sept - 30 Nov | - | 500mm |
| Rockcod (Yellow Belly or Spotted) | - | 600mm |
| River (Red) Snapper | - | 400mm |
| Shad (Elf) 1 Sept - 30 Nov | - | 300mm |
| Spotted Grunter | - | 400mm |
| White Steenbras (Pignose Grunter) | - | 600mm |
| Yellowfin Tuna | - | 3.2kg |
| Crayfish 1 Nov - 28 Feb | 5 | 65mm carapace length |
| Baitfish (we would be very unhappy to see so many) | 50 | - |
| Alikreukel (cockles) | 5 | 64mm ring |
| Black or brown mussels | 25 | - |
| Giant crabs (scylla serratus) | 2 | 135mm across back |
| Octopus | 2 | - |
| Oysters | 12 | - |
| Prawns (mud, cracker or swimming) | 50 | - |
| Redbait (without tunic) | - | 0.5 kg |
| Sea crabs | 15 | - |
| White mussels | 25 | 35mm length |
| Abalone (Perlemoem) | 0 | - |
| Seventy-four 1 Sept - 30 Nov | Total Ban | Total Ban |
